FARM VILLEY AGRO FARM AND RESORTS PRIVATE LIMITED having CIN U63030KL2021PTC067202 is 4 years , 3 month & 24 days old Private Indian Company incorporated on 02 Jan 2021. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 20,000,000 and its paid up capital is Rs. 14,426,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. FARM VILLEY AGRO FARM AND RESORTS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of FARM VILLEY AGRO FARM AND RESORTS are Safeer Kaippayil and Abdul vaheed Kodiyil.
FARM VILLEY AGRO FARM AND RESORTS ' Corporate Identification Number (CIN) is U63030KL2021PTC067202 and its registration number is 067202. Users may contact FARM VILLEY AGRO FARM AND RESORTS on its Email address - info@farmvilley.com Registered address of FARM VILLEY AGRO FARM AND RESORTS is Door no.6/2/a,kanakakkunnu pathanpara po, via alakode,kannur,kerala,india-670571. Current status of FARM VILLEY AGRO FARM AND RESORTS PRIVATE LIMITED is - Active.
as on 02/01/2021
as on 02/01/2021
CIN | U63030KL2021PTC067202 |
---|---|
Company Status | Active |
Registration Number | 067202 |
Date of Incorporation | 02/01/2021 |
RoC | ROC Ernakulam |
Company Age | 4 years & 85 days |
Authorized Capital | ₹ 20000000 |
Paid-up capital | ₹ 14426000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | info@farmvilley.com |
---|---|
Address | DOOR NO 6/2/A KANAKAKUNNU, PATHANPARA PO TALIPARAMBA Kerala India 670571 |
Website | farmvilley.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/04/2023 | 00797131 | 2 years | ||
Director | 02/17/2023 | 00792958 | *****7666E | 0 years | |
Director | 02/01/2021 | 00797131 | *****4591G | 4 years | |
Director | 02/01/2021 | 00792958 | *****7666E | 4 years | |
Director | 02/01/2021 | 00792882 | *****6786P | 4 years | |
Director | 07/21/2021 | 06418970 | *****7537Q | 2 years | |
Director | 07/21/2021 | 08184255 | *****0301J | 2 years | |
Director | 10/12/2022 | 06418970 | 2 years | ||
Director | 03/09/2023 | 08184255 | 1 years | ||
Director | 12/06/2023 | 00792882 | *****6786P | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
35,000,000 | 0 | Kerala | |
Active
|
35,000,000 | 1 | Kerala |
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 49,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | LOWER PAREL W | 49,500,000 | 24 Apr, 2023 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
FARM VILLEY AGRO FARM AND RESORTS PRIVATE LIMITED having CIN U63030KL2021PTC067202 is 4 years , 3 month old Private Indian Company incorporated with MCA on 01 Feb 2021. FARM VILLEY AGRO FARM AND RESORTS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 20,000,000 and paid-up capital is 14,426,000.
CIN of FARM VILLEY AGRO FARM AND RESORTS PRIVATE LIMITED is U63030KL2021PTC067202.
Address of FARM VILLEY AGRO FARM AND RESORTS PRIVATE LIMITED is Door no.6/2/a,kanakakkunnu pathanpara po, via alakode,kannur,kerala,india-670571,.
The company has 10 directors/key management personnel JUNAID KAKKOTTAKATH NADUVILAPURAYIL,MUHAMMED MADANI KODIYIL,JUNAID KAKKOTTAKATH NADUVILAPURAYIL,MUHAMMED MADANI KODIYIL,ABDUL VAHEED KODIYIL,KEERAN MUHAMMED BASHEER,SAFEER KAIPPAYIL,KEERAN MUHAMMED BASHEER,SAFEER KAIPPAYIL,ABDUL VAHEED KODIYIL,
Email : info@farmvilley.com
Address : DOOR NO 6/2/A KANAKAKUNNU, PATHANPARA PO TALIPARAMBA Kerala India 670571
FARM VILLEY AGRO FARM AND RESORTS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities